A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||||||||||||||
2 | Make a Copy | ||||||||||||||||||||||||||||||||||||||||
3 | To use the sheet at all, you need to first go to File > Make a copy... to make your own copy to edit. You can duplicate tabs for more characters. | ||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||
5 | Formulas | ||||||||||||||||||||||||||||||||||||||||
6 | Many boxes automatically calculate, including modifiers, skill totals, and the equipment section. Check the formula bar at the top to see if | ||||||||||||||||||||||||||||||||||||||||
7 | there is a formula before filling out a field. | ||||||||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||||||
9 | Radio Buttons / Blank Circles / Proficiency | ||||||||||||||||||||||||||||||||||||||||
10 | The sheet includes some faux radio buttons. To "fill in" the buttons, enter any character you wish ('x', '1', etc) except '0'. | ||||||||||||||||||||||||||||||||||||||||
11 | Entering '0' into a radio button will clear it. The skill buttons additionally support 'e' for expertise, and double proficiency bonus appropriately | ||||||||||||||||||||||||||||||||||||||||
12 | and 'h' for half proficiency. | ||||||||||||||||||||||||||||||||||||||||
13 | Notes | ||||||||||||||||||||||||||||||||||||||||
14 | Features and Jutsu details can be added if you hover over the name. | ||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||
16 | Equipment & Treasure | ||||||||||||||||||||||||||||||||||||||||
17 | The sheet auto-calculates total bulk and compares it to your carry capacity. | ||||||||||||||||||||||||||||||||||||||||
18 | When filling in value, you're free to use denomination symbols, like "cp" and "gp" after the value. Otherwise the sheet will assume ryo. | ||||||||||||||||||||||||||||||||||||||||
19 | In contrast, weight is always bulk. So just use plain numbers. (0.5 will be 0.5 bulk, 1 will be 1 bulk and so on.) | ||||||||||||||||||||||||||||||||||||||||
20 | Never drag entries around, this ruins the formatting, only copy/paste and delete the previous. This goes for most of the sheet. | ||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||
22 | Jutsu | ||||||||||||||||||||||||||||||||||||||||
23 | You can hide Jutsu level blocks by selecting/hiding their rows, convenient for lower-level | ||||||||||||||||||||||||||||||||||||||||
24 | Just right click the rows you've selected and click hide rows. | ||||||||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||||||||||
27 | Customization | ||||||||||||||||||||||||||||||||||||||||
28 | You can insert your own images for your character's appearance | ||||||||||||||||||||||||||||||||||||||||
29 | and symbol, just paste the image's URL in Customization where noted. Appearance images should be 251x335+ pixels while symbol images | ||||||||||||||||||||||||||||||||||||||||
30 | should be 188x188+ pixels, but it's not really important. Entering a faction name ("Leaf", "Akatsuki", etc) will make a | ||||||||||||||||||||||||||||||||||||||||
31 | banner appear. | ||||||||||||||||||||||||||||||||||||||||
32 | Blank Space | ||||||||||||||||||||||||||||||||||||||||
33 | The white space around boxes has been formatted for notes. | ||||||||||||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||||||||||
35 | Have Fun | ||||||||||||||||||||||||||||||||||||||||
36 | Biggest and most important rule! | ||||||||||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||||||||||
38 | Companions | ||||||||||||||||||||||||||||||||||||||||
39 | The thing at the bottom is for Summons and stuff. | ||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||
45 | To Do | ||||||||||||||||||||||||||||||||||||||||
46 | Make storage page template. Add more headers. Add basic silhouette/shape to appearance/symbol box when unfilled. | ||||||||||||||||||||||||||||||||||||||||
47 | Make a list of every single Jutsu/Feature and have them auto insert. (Yeah right, you lazy bum.) | ||||||||||||||||||||||||||||||||||||||||
48 | FEATURES & INTSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||
50 | Copy and paste this box over NOTES for a companion. | ||||||||||||||||||||||||||||||||||||||||
51 | NAME | ||||||||||||||||||||||||||||||||||||||||
52 | AC | HP | / | Speed | |||||||||||||||||||||||||||||||||||||
53 | STR | DEX | CON | INT | WIS | CHA | |||||||||||||||||||||||||||||||||||
54 | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | |||||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||||||||||
58 | COMPANION | ||||||||||||||||||||||||||||||||||||||||
59 |